<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tridant</title>
	<atom:link href="http://www.tridant.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tridant.com.au</link>
	<description>Connecting Data to Decision Making</description>
	<lastBuildDate>Thu, 05 Apr 2012 07:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tridant wins “Smarter Analytics” award for the second year in a row.</title>
		<link>http://www.tridant.com.au/2012/03/tridant-wins-%e2%80%9csmarter-analytics%e2%80%9d-award-for-the-second-year-in-a-row/</link>
		<comments>http://www.tridant.com.au/2012/03/tridant-wins-%e2%80%9csmarter-analytics%e2%80%9d-award-for-the-second-year-in-a-row/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:32:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=758</guid>
		<description><![CDATA[This prestigious IBM award is another recognition of Tridant’s solution-based focus.  “Our objective is to bring the best solution available to meet our clients objectives, that is often based on a combination of tools and skills”. &#160;]]></description>
			<content:encoded><![CDATA[<p>This prestigious IBM award is another recognition of Tridant’s solution-based focus.  “Our objective is to bring the best solution available to meet our clients objectives, that is often based on a combination of tools and skills”.<a href="http://tridant.com.au/wp-content/uploads/2012/03/Tridant-award-2012.jpg" rel="lightbox[758]"><img class="alignnone size-full wp-image-759" title="Tridant award 2012" src="http://tridant.com.au/wp-content/uploads/2012/03/Tridant-award-2012.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2012/03/tridant-wins-%e2%80%9csmarter-analytics%e2%80%9d-award-for-the-second-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Business Analytics Forum 2012</title>
		<link>http://www.tridant.com.au/2012/03/ibm-business-analytics-forum-2012/</link>
		<comments>http://www.tridant.com.au/2012/03/ibm-business-analytics-forum-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:54:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=739</guid>
		<description><![CDATA[Tridant attended the IBM Business Analytics Forum 2012 last week in Melbourne We showcased two of our recent solutions: James Wakefield, Practice Lead for TM1 at Tridant co-presented with Evan Williams from Adelaide University on a leading contributor deployment Nimrod Kuti, Director at Tridant, co-presented with Armand Mizan from Australia Post on a solution incorporating SPSS into<br /><a href="http://www.tridant.com.au/2012/03/ibm-business-analytics-forum-2012/">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Tridant attended the IBM Business Analytics Forum 2012 last week in Melbourne</p>
<div>
<p>We showcased two of our recent solutions:</p>
<ul>
<li>James Wakefield, Practice Lead for TM1 at Tridant co-presented with Evan Williams from Adelaide University on a leading contributor deployment</li>
<li>Nimrod Kuti, Director at Tridant, co-presented with Armand Mizan from Australia Post on a solution incorporating SPSS into cash flow forecasting</li>
</ul>
<p>For more information our presentations please contact us at info@tridant.com.au</p>
</div>
<p><a href="http://tridant.com.au/wp-content/uploads/2012/03/Forum-Tridant1.jpg" rel="lightbox[739]"><img style="border-style: initial; border-color: initial;" title="Forum Tridant" src="http://tridant.com.au/wp-content/uploads/2012/03/Forum-Tridant1-1024x768.jpg" alt="" width="430" height="323" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2012/03/ibm-business-analytics-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tridant SPSS Lead – Dr Ehsan Mazloumi is ready for a big challenge</title>
		<link>http://www.tridant.com.au/2012/01/tridant-spss-lead-%e2%80%93-dr-ehsan-mazloumi-is-ready-for-a-big-challenge/</link>
		<comments>http://www.tridant.com.au/2012/01/tridant-spss-lead-%e2%80%93-dr-ehsan-mazloumi-is-ready-for-a-big-challenge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:49:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=735</guid>
		<description><![CDATA[SPSS is an integral component of any analytics solution.  Tridant is committed to offering leading skills and solutions in this area. Contact Ehsan for more on SPSS at Ehsan.Mazloumi@tridant.com.au. &#160;]]></description>
			<content:encoded><![CDATA[<p>SPSS is an integral component of any analytics solution.  Tridant is committed to offering leading skills and solutions in this area. Contact Ehsan for more on SPSS at <a href="mailto:Ehsan.Mazloumi@tridant.com.au">Ehsan.Mazloumi@tridant.com.au</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2012/01/tridant-spss-lead-%e2%80%93-dr-ehsan-mazloumi-is-ready-for-a-big-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doris Marr –Senior Account Executive Joins Tridant Melbourne</title>
		<link>http://www.tridant.com.au/2012/01/doris-marr-%e2%80%93senior-account-executive-joins-tridant-melbourne/</link>
		<comments>http://www.tridant.com.au/2012/01/doris-marr-%e2%80%93senior-account-executive-joins-tridant-melbourne/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:48:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=732</guid>
		<description><![CDATA[Doris is a highly experienced account executive who has assisted many large clients in Australia bring successful business intelligence solutions into play. All our clients expect us to bring innovative solutions to the table and be able to deploy leading skills and tools to get the job done. &#160;]]></description>
			<content:encoded><![CDATA[<p>Doris is a highly experienced account executive who has assisted many large clients in Australia bring successful business intelligence solutions into play. All our clients expect us to bring innovative solutions to the table and be able to deploy leading skills and tools to get the job done.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2012/01/doris-marr-%e2%80%93senior-account-executive-joins-tridant-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tridant is on Twitter @TridantAus</title>
		<link>http://www.tridant.com.au/2011/10/follow-us-on-twitter-tridantaus/</link>
		<comments>http://www.tridant.com.au/2011/10/follow-us-on-twitter-tridantaus/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:05:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=693</guid>
		<description><![CDATA[Follow us @TridantAus for our tweets and twitpics!]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/TridantAus">Follow us</a> @TridantAus for our tweets and twitpics!</p>
<p><a href="http://twitter.com/#!/TridantAus" target="_blank"><img class="size-full wp-image-694 alignleft" style="border-style: initial; border-color: initial;" title="Twitter-icon" src="http://tridant.com.au/wp-content/uploads/2011/10/Twitter-icon.png" alt="" width="50" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2011/10/follow-us-on-twitter-tridantaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Rules</title>
		<link>http://www.tridant.com.au/2011/08/mobility-rules/</link>
		<comments>http://www.tridant.com.au/2011/08/mobility-rules/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:03:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=687</guid>
		<description><![CDATA[Tridant has equipped all of it&#8217;s consulting staff with the latest generation of iPad 2. Because the exciting future of Cognos BI and business analytics at IBM fully embraces mobility, so do we. Tridant believes that skills come through training and experience. That&#8217;s why we want all our consultants to have iPads, not just the<br /><a href="http://www.tridant.com.au/2011/08/mobility-rules/">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Tridant has equipped all of it&#8217;s consulting staff with the latest generation of iPad 2. Because the exciting future of Cognos BI and business analytics at IBM fully embraces mobility, so do we.</p>
<p>Tridant believes that skills come through training and experience. That&#8217;s why we want all our consultants to have iPads, not just the managers. Through daily use and application, and maybe a bit of fun too, consultants at Tridant will always be ready to help clients get the most out their own iPads.</p>
<p>And if you don&#8217;t have one yet, find a Tridant consultant, and maybe they will let you have a brief go of theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2011/08/mobility-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannielle Nguyen joins the Sydney office</title>
		<link>http://www.tridant.com.au/2011/06/dannielle-nguyen-joins-the-sydney-office/</link>
		<comments>http://www.tridant.com.au/2011/06/dannielle-nguyen-joins-the-sydney-office/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:27:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=646</guid>
		<description><![CDATA[Experienced IBM Cognos Sales Professional, Dannielle Nguyen has joined the Tridant Sydney team to spearhead sales. Michael Taylor, Sydney Manager and National BI Practice Lead, is delighted to have hired Dannielle having had a successful sales partnership with her in their Cognos days. Michael describes Dannielle as the consummate sales professional who excels at working<br /><a href="http://www.tridant.com.au/2011/06/dannielle-nguyen-joins-the-sydney-office/">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Experienced IBM Cognos Sales Professional, Dannielle Nguyen has joined the Tridant Sydney team to spearhead sales. Michael Taylor, Sydney Manager and National BI Practice Lead, is delighted to have hired Dannielle having had a successful sales partnership with her in their Cognos days. Michael describes Dannielle as</p>
<blockquote><p><span style="font-size: small;">the consummate sales professional who excels at working with client organisations, both at strategic level and in day-to-day account management.</span></p></blockquote>
<p>We welcome Dannielle and look forward to introducing her to our valued clients.<br style="font-size: 29.25px; line-height: 42.75px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2011/06/dannielle-nguyen-joins-the-sydney-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tridant named in the 2011 BRW Fast Starters list</title>
		<link>http://www.tridant.com.au/2011/05/tridant-named-in-the-2011-brw-fast-starters-list/</link>
		<comments>http://www.tridant.com.au/2011/05/tridant-named-in-the-2011-brw-fast-starters-list/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridant.com.au/?p=621</guid>
		<description><![CDATA[IBM Cognos specialist consulting firm Tridant has been recognised as a BRW Fast Starter for the first time since its inception in 2007. Tridant has been ranked 58th on the prestigious 2011 BRW Fast Starters list and is now firmly focused on high growth through consistent delivery and a sustainable business model. “We are immensely<br /><a href="http://www.tridant.com.au/2011/05/tridant-named-in-the-2011-brw-fast-starters-list/">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-626" title="faststarters2011" src="http://tridant.com.au/wp-content/uploads/2011/05/faststarters2011.jpg" alt="" width="470" height="198" /></p>
<p>IBM Cognos specialist consulting firm Tridant has been recognised as a BRW Fast Starter for the first time since its inception in 2007. Tridant has been ranked 58th on the prestigious 2011 BRW Fast Starters list and is now firmly focused on high growth through consistent delivery and a sustainable business model.</p>
<p>“We are immensely proud of our first inclusion in the prestigious BRW Fast Starters list,” says Tridant founder Nimrod Kuti. “What we have achieved over the past four years is a credit to our business model and our staff. Our ranking is well-deserved recognition of everyone’s hard work.”</p>
<p>The BRW Fast Starters 2011 list is based on turnover in FY2009 and FY2010 and both Kuti and co-founder Alec Jeffery are expecting similar revenue growth for FY2011. “We have confidence in our strategy and we look forward to growing our newly established Sydney office and expanding the Melbourne, Adelaide and Perth practices” says Jeffery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2011/05/tridant-named-in-the-2011-brw-fast-starters-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tridant an Award Winner</title>
		<link>http://www.tridant.com.au/2011/03/tridant-an-award-winner/</link>
		<comments>http://www.tridant.com.au/2011/03/tridant-an-award-winner/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webcloud.cloudsites.net.au/wp/?p=515</guid>
		<description><![CDATA[At the IBM 2010 Business Awards function held in Sydney last week Tridant won the SMARTER PLANET AWARD – New Intelligence. These awards recognise and reward outstanding achievements of IBM Business partners and IT Resellers. Tridant was recognised for the innovative work done at the AFL implementing a performance management solution. Bill Tsiakos, Shared Services<br /><a href="http://www.tridant.com.au/2011/03/tridant-an-award-winner/">Read the Rest &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-619" title="winner-new-intelligence" src="http://tridant.com.au/wp-content/uploads/2011/03/winner-new-intelligence-e1303128976373.jpg" alt="" width="600" height="128" /></p>
<p>At the IBM 2010 Business Awards function held in Sydney last week Tridant won the <strong>SMARTER PLANET AWARD – New Intelligence. </strong>These awards recognise and reward outstanding achievements of IBM Business partners and IT Resellers.</p>
<p>Tridant was recognised for the innovative work done at the AFL implementing a performance management solution. Bill Tsiakos, Shared Services Manager at the AFL said “The AFL needed a solution which would allow access to a vast amount of data quickly and easily. Not only did we need to access data, but also understand the data for both budgeting and forecasting purposes.  The solution proposed by Tridant and IBM was appropriate and very well architected.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2011/03/tridant-an-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tridant is a Finalist</title>
		<link>http://www.tridant.com.au/2011/02/tridant-is-a-finalist/</link>
		<comments>http://www.tridant.com.au/2011/02/tridant-is-a-finalist/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webcloud.cloudsites.net.au/wp/?p=517</guid>
		<description><![CDATA[Tridant is one of four finalists in line to win the IBM business partner SMARTER PLANET AWARD. The winner will be announced at an IBM Awards function in Sydney on the 3 March 2011.]]></description>
			<content:encoded><![CDATA[<p>Tridant is one of four finalists in line to win the IBM business partner <strong>SMARTER PLANET AWARD. </strong><strong>T</strong>he winner will be announced at an IBM Awards function in Sydney on the 3 March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridant.com.au/2011/02/tridant-is-a-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

